LEKA-BZD Semi-Automatic Filling Machine Series
The LEKA-BZD series covers compact semi auto liquid filling machine options for liquid, paste, and liquid products with particles. Gear pump and piston filling configurations are available for sample-based confirmation before quotation. View more filling machine solutions from LEKA.
Semi-Automatic Filling Machine Overview
The LEKA-BZD series is designed for small-batch and project-based filling work where container samples, liquid behavior, filling range, and operating mode need to be confirmed before machine selection. As a semi auto liquid filling machine series, it includes gear pump models for liquid products and a piston model for paste or liquids with particles. For a broader equipment selection, visit the LEKA liquid filling machine center.
Available Models
LEKA-BZD-CLB01
Single-head gear pump filling machine for semi-automatic liquid filling. The provided material describes stable and accurate filling with accuracy stated as three parts per thousand.
LEKA-BZD-CLB02
Double-head semi-automatic gear pump filling machine with all-in-one operation screen, self-developed actuator, and filling accuracy stated as ±0.3% in the provided material.
LEKA-BZD-CLB04
Four-head liquid filling machine with gear pump filling, servo lifting description, and manual pedal mode or continuous automatic mode available by configuration.
LEKA-BZD-HS01
Single-head piston filling machine for paste and liquid containing particles. The provided material notes self-priming and dual-purpose hopper feeding.
Model Comparison
| Parameter | LEKA-BZD-CLB01 | LEKA-BZD-CLB02 | LEKA-BZD-CLB04 | LEKA-BZD-HS01 | Notes |
|---|---|---|---|---|---|
| Machine Type | Single-head semi-automatic filling machine | Double-head semi-automatic filling machine | 4-head filling machine | Single-head piston filling machine | Model names and machine types are taken from the provided product material. |
| Filling Method | Gear pump filling | Gear pump filling | Gear pump filling | Piston filling | Product viscosity and particle condition should be checked by sample testing. |
| Filling Heads | 1 head | 2 heads | 4 heads | 1 head | Head quantity is fixed by model; nozzle details depend on container and product. |
| Operation Mode | Semi-automatic | All-in-one operation screen | Manual pedal mode or continuous automatic mode available | Semi-automatic | Automatic connection and upstream/downstream integration require project confirmation. |
| Filling Accuracy | ±0.3% | ±0.3% | Subject to sample testing | Subject to sample testing | Accuracy is affected by liquid characteristics, filling range, and operating setup. |
| Power | 4.0 kW | 0.8 kW | 1.2 kW | 0.5 kW | Values are from the provided parameter image; electrical standard should be confirmed before quotation. |
| Machine Size | 550 x 350 x 400 mm | 550 x 450 x 400 mm | 2000 x 800 x 1600 mm | 500 x 500 x 1200 mm | L x W x H from the provided parameter image. |
| Suitable Products | Low to medium viscosity liquid | Low to medium viscosity liquid | Liquid products for multi-head filling | Paste and liquid containing particles | Custom confirmation required for foaming, corrosive, hot-fill, or high-viscosity products. |
| Feeding Arrangement | Self-priming connection depends on configuration | Self-priming connection depends on configuration | Conveyor and filling station arrangement | Self-priming and hopper dual-feeding | Feeding method should be selected according to product flow behavior and tank layout. |
| Project Use | Bench-type semi-automatic filling | Bench-type semi-automatic filling with two heads | Semi-automatic or connected line filling station | Paste filling and particle-liquid filling | Available on request for project supply and line integration. |
Key Component Specifications
| Component | Configuration | Component | Configuration |
|---|---|---|---|
| PLC Controller | Zhongda Youkong integrated control panel | Switching Power Supply | MeanWell, Taiwan |
| Drive | Independent research and development | Voltage | 220V 50Hz |
| Touchscreen HMI | 4.3-inch Zhongda Youkong | Air Pressure | 0.4-0.6MPa |
| Solenoid Valve for Cylinder | Airtac / CHINT | Conveyor Belt Motor | 750W with frequency converter |
| Pump | 316 stainless steel gear pump / piston | Lifting Servo Motor | Xinje / JMC (Jie Mei Kang) |
FAQ
Which model should be selected for liquid products?
LEKA-BZD-CLB01, LEKA-BZD-CLB02, and LEKA-BZD-CLB04 use gear pump filling for liquid products. Final selection depends on filling range, container size, output requirement, and sample testing.
Which model is suitable for paste or liquid with particles?
LEKA-BZD-HS01 is the piston filling option described for paste and liquid containing particles. Product samples should be checked before confirming piston size, feeding method, and nozzle structure.
Can the machine connect with a conveyor or production line?
LEKA-BZD-CLB04 can be arranged with a conveyor and filling station for line integration when a semi auto liquid filling machine needs to work with upstream or downstream equipment. For other filling machines, connection requirements should be reviewed according to factory layout and upstream/downstream equipment.
Is the filling accuracy fixed for all products?
No. The provided material states ±0.3% for selected gear pump models, but accuracy depends on product flow behavior, filling volume, tube length, operating setup, and sample testing.
What information is needed before quotation?
Please provide product name, viscosity, particle condition, filling volume, container type, target output, voltage, air supply, and whether the machine will work alone or with a line.
LEKA-BZD Semi-Automatic Filling Machine Specifications
Use browser print after opening this table.
| Parameter | LEKA-BZD-CLB01 | LEKA-BZD-CLB02 | LEKA-BZD-CLB04 | LEKA-BZD-HS01 | Notes |
|---|---|---|---|---|---|
| Machine Type | Single-head semi-automatic filling machine | Double-head semi-automatic filling machine | 4-head filling machine | Single-head piston filling machine | Model names and machine types are taken from the provided product material. |
| Filling Method | Gear pump filling | Gear pump filling | Gear pump filling | Piston filling | Product viscosity and particle condition should be checked by sample testing. |
| Filling Heads | 1 head | 2 heads | 4 heads | 1 head | Head quantity is fixed by model; nozzle details depend on container and product. |
| Operation Mode | Semi-automatic | All-in-one operation screen | Manual pedal mode or continuous automatic mode available | Semi-automatic | Automatic connection and upstream/downstream integration require project confirmation. |
| Filling Accuracy | ±0.3% | ±0.3% | Subject to sample testing | Subject to sample testing | Accuracy is affected by liquid characteristics, filling range, and operating setup. |
| Power | 4.0 kW | 0.8 kW | 1.2 kW | 0.5 kW | Values are from the provided parameter image; electrical standard should be confirmed before quotation. |
| Machine Size | 550 x 350 x 400 mm | 550 x 450 x 400 mm | 2000 x 800 x 1600 mm | 500 x 500 x 1200 mm | L x W x H from the provided parameter image. |
| Suitable Products | Low to medium viscosity liquid | Low to medium viscosity liquid | Liquid products for multi-head filling | Paste and liquid containing particles | Custom confirmation required for foaming, corrosive, hot-fill, or high-viscosity products. |
| Feeding Arrangement | Self-priming connection depends on configuration | Self-priming connection depends on configuration | Conveyor and filling station arrangement | Self-priming and hopper dual-feeding | Feeding method should be selected according to product flow behavior and tank layout. |
| Project Use | Bench-type semi-automatic filling | Bench-type semi-automatic filling with two heads | Semi-automatic or connected line filling station | Paste filling and particle-liquid filling | Available on request for project supply and line integration. |
LEKA-BZD Key Component Specifications
Use browser print after opening this table.
| Component | Configuration | Component | Configuration |
|---|---|---|---|
| PLC Controller | Zhongda Youkong integrated control panel | Switching Power Supply | MeanWell, Taiwan |
| Drive | Independent research and development | Voltage | 220V 50Hz |
| Touchscreen HMI | 4.3-inch Zhongda Youkong | Air Pressure | 0.4-0.6MPa |
| Solenoid Valve for Cylinder | Airtac / CHINT | Conveyor Belt Motor | 750W with frequency converter |
| Pump | 316 stainless steel gear pump / piston | Lifting Servo Motor | Xinje / JMC (Jie Mei Kang) |