LEKA-LB020 & LEKA-LB030 Automatic Multifunction Labeling Machine Series
The LEKA-LB020 and LEKA-LB030 series are automatic multifunction labeling machine options for square, flat, oval and similar containers. LEKA-LB020 is designed for double-side or single-side labeling, while LEKA-LB030 supports double-side, single-side and three-side labeling with flexible adjustment for different product specifications. View more automatic labeling machine solutions from LEKA.
Automatic Multifunction Labeling Machine Overview
The LEKA-LB multifunction labeling machine series is built for factories that need stable self-adhesive labeling on flat, square, oval or curved-surface containers. The machine can switch between different product specifications with limited adjustment, making it suitable for packaging lines that handle multiple bottle or container formats.
Available Models
LEKA-LB020
Automatic double side multifunction labeling machine for square or flat products. It can be adjusted for double-side or single-side labeling and can be equipped with an optional round bottle mechanism, printer, vision inspection and rejection device.
LEKA-LB030
Automatic three label station multifunction labeling machine for square or flat products requiring double-side, single-side or three-side labeling. It is suitable for projects that need more labeling position flexibility.
Model Comparison
| Parameter | LEKA-LB020 | LEKA-LB030 | Notes |
|---|---|---|---|
| Machine Type | Automatic double side multifunction labeling machine | Automatic three label station multifunction labeling machine | LEKA model naming format for this product page. |
| Applicable Product Shape | Square or flat products | Square or flat products | Final suitability depends on product sample, label position and container stability. |
| Labeling Positions | Double-side or single-side labeling | Double-side, single-side or three-side labeling | LEKA-LB030 is the option for three-side labeling. |
| Labeling Speed | Max. 12000 bottles/hour | 12000 bottles/hour | Actual speed depends on bottle shape and label length. |
| Labeling Accuracy | ±1 mm | ±1 mm | Accuracy depends on container tolerance, label material and setup condition. |
| Maximum Label Width | 200 mm | 200 mm | Label sample confirmation is recommended. |
| Maximum Label Length | 500 mm | 500 mm | Long labels may affect practical speed. |
| Label Roll Inner Diameter | φ76 mm | φ76 mm | Standard roll core size from provided data. |
| Label Roll Outer Diameter | Φ380 mm | Φ380 mm | Maximum outer diameter from provided data. |
| Machine Size | L3000 × W1700 × H1800 mm | L3000 × W1700 × H1800 mm | Outline size from provided data. |
| Power Supply | 220V 50Hz 3000W | 220V 50Hz 3000W | Voltage standard can be reviewed according to destination market. |
| Optional Functions | Round bottle mechanism, printer, vision inspection and rejection | Printer, vision inspection and rejection | Optional configuration should be confirmed before quotation. |
Key Component and Structure Details
| Item | Configuration / Description | Purpose |
|---|---|---|
| Control System | Siemens PLC control system with independent HMI operation interface | Stores operating parameters, displays abnormal conditions and guides troubleshooting. |
| Servo Motor | Panasonic servo motor for labeling station | Supports closed-loop control, high-speed response and positioning accuracy. |
| Detection Sensors | German and Japanese sensor detection | Improves detection sensitivity and adjustment convenience for labeling accuracy. |
| Label Feeding | Double pressure roller feeding and segmented clutch tension control | Keeps label pulling stable and reduces label breakage risk. |
| Label Head Adjustment | Eight-dimensional spatial adjustment | Allows quick adjustment for different products and label positions. |
| Machine Material | Stainless steel and aluminum alloy for machine case, conveyor and related parts | Reduces rust risk and supports clean GMP-oriented production environments. |
| Rollers and Guides | Wear-resistant vulcanized PU rubber roller and ultra-high molecular guide strips | Provides smooth product movement and stable labeling contact. |
| Machining Quality | CNC-machined components with high-precision matching | Supports stable running, low noise and machine accuracy. |
FAQ
What is the difference between LEKA-LB020 and LEKA-LB030?
LEKA-LB020 is mainly for double-side or single-side labeling on square or flat products. LEKA-LB030 adds three label stations and can support double-side, single-side or three-side labeling when the product and label layout require more positions.
Can these machines label different container sizes?
Yes. The series is designed for easy adjustment and wide application. Different specifications can be changed with limited adjustment, but product samples and label samples should be checked before final configuration.
Can the machine label round bottles?
LEKA-LB020 can be equipped with an optional round bottle mechanism for circumferential round bottle labeling. For dedicated round bottle projects, LEKA may also recommend a specialized wrap around labeling machine according to speed and accuracy requirements.
Can date coding or inspection be added?
Yes. A printer can be added for online production date or shelf-life coding. Vision inspection and rejection can also be added for defective product detection and removal.
What information is needed before quotation?
Please provide container shape and size, label size, labeling position, target speed, product samples or drawings, voltage requirement, and whether the machine will work independently or inside a complete packaging line.
LEKA-LB020 and LEKA-LB030 Multifunction Labeling Machine Specifications
Use browser print after opening this table.
| Parameter | LEKA-LB020 | LEKA-LB030 | Notes |
|---|---|---|---|
| Machine Type | Automatic double side multifunction labeling machine | Automatic three label station multifunction labeling machine | LEKA model naming format for this product page. |
| Applicable Product Shape | Square or flat products | Square or flat products | Final suitability depends on product sample, label position and container stability. |
| Labeling Positions | Double-side or single-side labeling | Double-side, single-side or three-side labeling | LEKA-LB030 is the option for three-side labeling. |
| Labeling Speed | Max. 12000 bottles/hour | 12000 bottles/hour | Actual speed depends on bottle shape and label length. |
| Labeling Accuracy | ±1 mm | ±1 mm | Accuracy depends on container tolerance, label material and setup condition. |
| Maximum Label Width | 200 mm | 200 mm | Label sample confirmation is recommended. |
| Maximum Label Length | 500 mm | 500 mm | Long labels may affect practical speed. |
| Label Roll Inner Diameter | φ76 mm | φ76 mm | Standard roll core size from provided data. |
| Label Roll Outer Diameter | Φ380 mm | Φ380 mm | Maximum outer diameter from provided data. |
| Machine Size | L3000 × W1700 × H1800 mm | L3000 × W1700 × H1800 mm | Outline size from provided data. |
| Power Supply | 220V 50Hz 3000W | 220V 50Hz 3000W | Voltage standard can be reviewed according to destination market. |
| Optional Functions | Round bottle mechanism, printer, vision inspection and rejection | Printer, vision inspection and rejection | Optional configuration should be confirmed before quotation. |
LEKA-LB Key Component and Structure Details
Use browser print after opening this table.
| Item | Configuration / Description | Purpose |
|---|---|---|
| Control System | Siemens PLC control system with independent HMI operation interface | Stores operating parameters, displays abnormal conditions and guides troubleshooting. |
| Servo Motor | Panasonic servo motor for labeling station | Supports closed-loop control, high-speed response and positioning accuracy. |
| Detection Sensors | German and Japanese sensor detection | Improves detection sensitivity and adjustment convenience for labeling accuracy. |
| Label Feeding | Double pressure roller feeding and segmented clutch tension control | Keeps label pulling stable and reduces label breakage risk. |
| Label Head Adjustment | Eight-dimensional spatial adjustment | Allows quick adjustment for different products and label positions. |
| Machine Material | Stainless steel and aluminum alloy for machine case, conveyor and related parts | Reduces rust risk and supports clean GMP-oriented production environments. |
| Rollers and Guides | Wear-resistant vulcanized PU rubber roller and ultra-high molecular guide strips | Provides smooth product movement and stable labeling contact. |
| Machining Quality | CNC-machined components with high-precision matching | Supports stable running, low noise and machine accuracy. |